Ofsted and Achievement
Below, you will find the latest data on our school, including Year 6 headline data and key links to Ofsted and DfE performance tables.
Performance Data
The table below shows the headline date for our Year 6 students in the academic year 2017-18.
Performance Indicator | National Averages | |
Percentage of pupils achieving the expected standard in reading, writing and mathematics: | 55% | 65% |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics: | 14% | 10% |
Percentage of pupils achieving pupils achieving the expected standard in reading: | 70% | 75% |
Percentage of pupils achieving a high level of attainment in reading: | 23% | 28% |
Percentage of pupils achieving pupils achieving the expected standard in writing: | 81% | 78% |
Percentage of pupils achieving a high level of attainment in writing: | 23% | 20% |
Percentage of pupils achieving pupils achieving the expected standard in maths: | 67% | 76% |
Percentage of pupils achieving a high level of attainment in maths: | 17% | 24% |
Percentage of pupils achieving pupils achieving the expected standard in SPaG: | 72% | 78% |
Percentage of pupils achieving a high level of attainment in SPaG: | 30% | 34% |
Scaled Score in Reading: | 103.6 | 105.0 |
Scaled Score in Maths: | 102.5 | 104.4 |
Progress Score in Reading: | -3.6 | 0 |
Progress Score in Writing: | -1.7 | 0 |
Progress Score in Maths: | -4.4 | 0 |
The table below shows the headline date for our Year 6 students in the academic year 2016-17.
Performance Indicator | National Averages | |
Percentage of pupils achieving the expected standard in reading, writing and mathematics: | 59% | 61% |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics: | 4% | 9% |
Percentage of pupils achieving pupils achieving the expected standard in reading: | 63% | 71% |
Percentage of pupils achieving a high level of attainment in reading: | 17% | 25% |
Percentage of pupils achieving pupils achieving the expected standard in writing: | 84% | 76% |
Percentage of pupils achieving a high level of attainment in writing: | 9% | 18% |
Percentage of pupils achieving pupils achieving the expected standard in maths: | 73% | 75% |
Percentage of pupils achieving a high level of attainment in maths: | 16% | 23% |
Percentage of pupils achieving pupils achieving the expected standard in SPaG: | 77% | 77% |
Percentage of pupils achieving a high level of attainment in SPaG: | 21% | 31% |
Scaled Score in Reading: | 101.9 | 104 |
Scaled Score in Maths: | 103.1 | 104 |
Progress Score in Reading: | -3.9 | 0 |
Progress Score in Writing: | -1.4 | 0 |
Progress Score in Maths: | -2.4 | 0 |
The headline data for our Year 6 students in the academic year 2015-16 was:
Performance Indicator | National Averages | |
Percentage of pupils achieving the expected standard in reading, writing and mathematics: | 37% | 53% |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics: | 1% | 5% |
Average progress in reading | -3.7 | 0 |
Average progress in writing: | -1.3 | 0 |
Average progress in mathematics: | -3.8 | 0 |
Average scaled score in reading: | 99.3 | 103 |
Average scaled score in mathematics: | 99.4 | 103 |
Ofsted and DfE Reports
These links show you how our children are doing year-on-year in comparison to the national average. It also takes you directly to the Ofsted website, allowing you to see our latest reports and required actions.
Performance Tables
A link to the Department For Education's website for national school performance tables. Here you can see the key breakdown of our data from the government and compare with other schools in the area.
Ofsted
A link to Normanton Junior Academy's section on the Ofsted website, including our most recent and previous reports.
Parent View
Ofsted's site for parental views. Find out what parents have said about us, or register if you wish to add your voice to what people have said.